![]() |
||||||||||||||
| INTRODUCTION | ||||||||||||||
| The first nuclear research reactor in Poland was started in 1958 in the Institute of Nuclear Research at ¦wierk. Its name EWA was coined as the acronym for Experimental Water Atomic. The reactor furnished the basis for many new scientific and technological developments in Poland.. | ||||||||||||||
| The neutron beams from the EWA reactor have been used for 30 years in studies of the structure of materials. Neutron diffraction and inelastic neutron scattering were the source of data on the structure as well as lattice dynamics. Radioactive isotopes produced by irradiation in the reactor core provided the basis for development of nuclear techniques: medical therapy and diagnosis, industrial applications and scientific research. The nuclear physics and engineering as well as nuclear electronics were developed in Poland thanks to the reactor EWA existence. The Institute of Nuclear Research was one of the well-known world’s nuclear centers. Polish physicts and engineers had modernized the reactor EWA enhancing its initial power from 2 MW to 10 MW. The EWA reactor had one of the longest records of safe exploitation of nuclear research reactors. | ||||||||||||||
| The construction of the second Polish nuclear research reactor MARIA was completed in 1974. It was named in memory of Maria Curie Sk³odowska who won the Nobel price for discovery of radium and polonium. This multipurpose high-flux research reactor was designed by Polish engineers and physicists. The reactor was built mainly for material research important for design and service of nuclear power stations. | ||||||||||||||
| The research reactor MARIA is one of the best of European medium size nuclear research reactors. It has high in-core neutron flux density and high degree of core configuration versatility to fulfil various demands. It is relatively young and prepared to serve another twenty years as a valuable tool in nuclear techniques. The 25 kilometres distance separating the reactor MARIA from the nearest big city, Warsaw, is an advantage since it does not interfere in the development of the city infrastructures and allows easy access by common transportation means. | ||||||||||||||
| There are 8 nuclear research reactors in Europe with the thermal power exceeding 15 MW and neutron flux density exceeding 1014 cm-2s. The main parameters of these reactors are given in the Table below: | ||||||||||||||
| List of working European research reactors with thermal power exceeding 15 MW and the neutron flux density exceeding 1014 cm-2s. | ||||||||||||||
![]() |
||||||||||||||
| COUNTRY | NAME | TYPE | POWER MW |
Thermal neutrons.
flux density cm-2s-1 |
Fast neutrons.
flux density cm-2s-1 |
APPLICATIONS | OPERATION TIME
hours per annum |
|||||||
| BELGIUM | Br2 started 29.06.1960 |
pool | 45 | 2.7 x 1014 | 4.6 10 14 | Nuclear fuel testing, loop experiments, isotopes production, silicon doping | 3 300 | |||||||
| FRANCE | ILL started 08.09.1971 |
D2O | 58 | 1.5 x 10 15 | The world’s best research reactor Scientific research using neutron beams, materials research and scientific studies. | 5 400 | ||||||||
| FRANCE | OSIRYS Started 08.09.1966 |
pool | 70 | 2.7 x 10 14 | 2.0 x 10 14 | Materials research, isotopes production, silicon doping, activation analysis. | 6 100 | |||||||
| NETHERLANDS | UFR started 09.11.1961 |
pool | 45 | 2.7 x10 14 | 4.6 x10 14 | Multipurpose high flux reactor Materials research, isotopes production, activation analysis, BNCT | 6 700 | |||||||
| POLAND | MARIA started 12.1974 |
pool | 20 - 30 | 4 x 10 14 | 2 x 10 14 | Isotopes production, neutron beams research, activation analysis. | 3 300 | |||||||
| RUSSIAN FEDERATION | SM-2 started 01.10.1961 |
pool | 100 | 5 x 10 15 | 2 x 10 15 | Loops for nuclear fuel testing, materials research, isotopes production | 4 200 | |||||||
| RUSSIAN FEDERATION | MIR started 01.12.1966 |
pool - channel | 100 | 5 x 10 15 | 3 x 10 14 | Nuclear fuel and materials research, isotopes production. | 3 500 | |||||||
| SWEDEN | R2 MTR started 20.06.1960 |
pool | 50 | 4 x 10 14 | 4 x 10 14 | Materials research, isotopes production, silicon doping, neutron beams research. | 3 300 | |||||||
| powrót | ||||||||||||||